Price List Knee Surgery
| Knee Surgery and Replacement | Average Hospitalization | Average Total Cost* |
| Knee Arthroscopy | 2 nights | 5.318 € |
| Complex Knee Arthroscopy / Menisc Repair (Minimally Invasive Knee Surgery) | 2 nights | 6.603 € |
| Osteotomy for Knee Correction | 3 nights | 8.463 € |
| Surgery for Patella (knee cap) Dislocation | 2 nights | 5.239 € |
| Partial Knee Prosthesis (Unicompartmental Knee / Repicci) | 4 nights | 12.404 € |
| Total Knee Replacement | 6 nights | 17.268 € |
| Total Knee Replacement Revision Surgery | 6 nights | 18.195 € |
| Knee Cartilage Transplant (ACT), harvesting, cultivation and transplant | 2+3 nights | 13.500 € |
| Anterior Cruciate Ligaments Reconstruction | 3 nights | 7.332 € |
This comprehensive pricelist* includes all fees for surgery, anaesthesia, pain management, laboratory and examinations. The list also includes pre, during and postoperative hospitalisation costs.
Your particular case might be different, depending on many factors such as constitution, age and prior and underlying conditions.
These prices represent the average total cost for the procedure.
Please do not hesitate to make an inquiry or ask for a call back from our clinic: Inquiries including details about your particular situation are welcome.
*The quotes are based on the valid German insurance regulation of doctors and hospital fees (G-DRG 2010)







